TEAM REPORT

UVA Wise

NCAA Division II | RPI Rank: #230 (0.4136) | Record: 10-36 | Run Diff: -138

Record & Streaks

Overall10-36
Current Streak5 L
Longest Win Streak2 W
Longest Loss Streak15 L
Runs Scored258
Runs Allowed385
Run Differential-138

Venue Splits

Home6-19
Away4-15
Neutral–

Day Splits

Weekend (Fri-Sun)7-28
Midweek (Mon-Thu)3-6

Win/Loss Margins

Wins by 1-47
Wins by 5-92
Wins by 10+1
Losses by 1-419
Losses by 5-911
Losses by 10+4

Opponent Quality

vs Top 25 RPI0-6
vs RPI 26-501-2
vs RPI 51-1002-7
vs RPI 100+7-19

Run Highlights

Games scored 10+5
Games allowed 10+18

Season Result String

LWWLWWLLWLWLLLLLLLLLLLLLLLWLWLLLLLWLLLWLLLLL

Run Differential by Game

Record: 10-36 | Total RD: -138 | Avg RD: -3

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Feb 8 L 4-5 -1 King (TN) Home #217
Feb 8 W 3-2 +1 King (TN) Home #217
Feb 11 W 18-8 +10 Concord Home #171
Feb 13 L 10-11 -1 Emory & Henry Home #211
Feb 14 W 17-10 +7 Emory & Henry Home #211
Feb 14 W 7-0 +7 Emory & Henry Home #211
Feb 20 L 2-15 -13 Newberry Away #85
Feb 20 L 1-9 -8 Newberry Away #85
Feb 21 W 7-6 +1 Newberry Away #85
Feb 25 L 8-13 -5 Bluefield St. Home #224
Feb 25 W 13-12 +1 Bluefield St. Home #224
Feb 27 L 1-6 -5 Coker Home #139
Feb 28 L 9-17 -8 Coker Home #139
Feb 28 L 8-10 -2 Coker Home #139
Mar 4 L 4-5 -1 Ferrum Home #205
Mar 4 L 5-6 -1 Ferrum Home #205
Mar 6 L 6-10 -4 Wingate Home #8
Mar 6 L 2-6 -4 Wingate Home #8
Mar 7 L 8-10 -2 Wingate Home #8
Mar 11 L 5-6 -1 Emory & Henry Away #211
Mar 13 L 3-10 -7 Catawba Away #11
Mar 14 L 2-9 -7 Catawba Away #11
Mar 14 L 1-3 -2 Catawba Away #11
Mar 18 L 3-8 -5 Johnson (TN) Away –
Mar 20 L 5-10 -5 Mars Hill Away #105
Mar 21 L 5-9 -4 Mars Hill Away #105
Mar 21 L 0-3 -3 Mars Hill Away #105
Mar 24 W 6-4 +2 King (TN) Away #217
Mar 28 L 7-14 -7 Lenoir-Rhyne Home #28
Mar 28 W 4-2 +2 Lenoir-Rhyne Home #28
Mar 29 L 8-13 -5 Lenoir-Rhyne Home #28
Mar 31 L 4-9 -5 Ferrum Away #205
Mar 31 L 4-9 -5 Ferrum Away #205
Apr 3 L 5-6 -1 Lincoln Memorial Away #86
Apr 4 L 7-9 -2 Lincoln Memorial Away #86
Apr 4 W 7-6 +1 Lincoln Memorial Away #86
Apr 10 L 4-18 -14 Tusculum Home #169
Apr 11 L 11-13 -2 Tusculum Home #169
Apr 11 L 1-16 -15 Tusculum Home #169
Apr 14 L 5-11 -6 Johnson (TN) Home –
Apr 17 W 8-6 +2 Anderson (SC) Away #162
Apr 18 L 5-6 -1 Anderson (SC) Away #162
Apr 18 L 0-15 -15 Anderson (SC) Away #162
Apr 24 L 7-9 -2 Carson-Newman Home #68
Apr 24 L 7-9 -2 Carson-Newman Home #68
Apr 25 L 9-10 -1 Carson-Newman Home #68