TEAM REPORT

Southern Nazarene

NCAA Division II | RPI Rank: #241 (0.3936) | Record: 9-39 | Run Diff: -220

Record & Streaks

Overall9-39
Current Streak6 L
Longest Win Streak1 W
Longest Loss Streak16 L
Runs Scored302
Runs Allowed538
Run Differential-220

Venue Splits

Home2-19
Away5-19
Neutral

Day Splits

Weekend (Fri-Sun)5-34
Midweek (Mon-Thu)2-4

Win/Loss Margins

Wins by 1-44
Wins by 5-92
Wins by 10+1
Losses by 1-416
Losses by 5-98
Losses by 10+14

Opponent Quality

vs Top 25 RPI
vs RPI 26-500-3
vs RPI 51-1001-12
vs RPI 100+6-23

Run Highlights

Games scored 10+12
Games allowed 10+25

Season Result String

WLWLWLWLLLLLLLLLLLLLLLLWLLLLLLLWLLLLLLWLLLLLL

Run Differential by Game

Record: 9-39 | Total RD: -220 | Avg RD: -4.6

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Jan 30 W 10-7 +3 N.M. Highlands Away #240
Jan 30 L 10-11 -1 N.M. Highlands Away #240
Jan 31 W 21-11 +10 N.M. Highlands Away #240
Jan 31 L 7-8 -1 N.M. Highlands Away #240
Feb 6 W 3-2 +1 Southwest Baptist Home #183
Feb 6 L 7-13 -6 Southwest Baptist Home #183
Feb 7 W 11-5 +6 Southwest Baptist Home #183
Feb 7 L 10-25 -15 Southwest Baptist Home #183
Feb 15 L 3-6 -3 Ark.-Monticello Home #57
Feb 15 L 0-8 -8 Ark.-Monticello Home #57
Feb 16 L 8-20 -12 Ark.-Monticello Home #57
Feb 20 L 8-9 -1 Southern Ark. Away #81
Feb 20 L 5-6 -1 Southern Ark. Away #81
Feb 21 L 1-7 -6 Southern Ark. Away #81
Feb 24 L 14-28 -14 Southwestern Okla. Home #141
Feb 27 L 6-21 -15 Southeastern Okla. Home #83
Feb 28 L 8-21 -13 Southeastern Okla. Home #83
Feb 28 L 13-16 -3 Southeastern Okla. Home #83
Mar 6 L 6-16 -10 Southwestern Okla. Away #141
Mar 7 L 3-15 -12 Southwestern Okla. Away #141
Mar 7 L 1-4 -3 Southwestern Okla. Away #141
Mar 13 L 4-14 -10 Ouachita Baptist Away #122
Mar 13 L 6-7 -1 Ouachita Baptist Away #122
Mar 14 W 7-3 +4 Ouachita Baptist Away #122
Mar 17 L 10-18 -8 Oklahoma City Home
Mar 20 L 11-15 -4 Henderson St. Home #109
Mar 21 L 0-5 -5 Henderson St. Home #109
Mar 21 L 5-22 -17 Henderson St. Home #109
Mar 24 L 7-8 -1 Okla. Baptist Home #135
Mar 27 L 2-5 -3 Northwestern Okla. Away #163
Mar 28 L 1-19 -18 Northwestern Okla. Away #163
Mar 28 L 2-14 -12 Northwestern Okla. Away #163
Mar 31 W 19-15 +4 Southeastern Okla. Away #83
Apr 2 L 13-16 -3 East Central Home #116
Apr 3 L 4-10 -6 East Central Home #116
Apr 3 L 10-14 -4 East Central Home #116
Apr 7 W 14-7 +7 Oklahoma Panhandle State Away
Apr 10 L 1-14 -13 Arkansas Tech Away #46
Apr 11 L 5-6 -1 Arkansas Tech Away #46
Apr 11 L 2-8 -6 Arkansas Tech Away #46
Apr 14 W 6-1 +5 Northwestern Okla. Away #163
Apr 17 L 7-19 -12 Harding Home #77
Apr 17 L 3-17 -14 Harding Home #77
Apr 18 L 8-9 -1 Harding Home #77
Apr 21 W 22-5 +17 Oklahoma City Away
Apr 24 L 9-14 -5 Okla. Baptist Away #135
Apr 24 L 1-9 -8 Okla. Baptist Away #135
Apr 25 L 14-15 -1 Okla. Baptist Away #135