TEAM REPORT

Regis (CO)

NCAA Division II | RPI Rank: #202 (0.4468) | Record: 19-32 | Run Diff: -71

Record & Streaks

Overall19-32
Current Streak2 L
Longest Win Streak4 W
Longest Loss Streak8 L
Runs Scored490
Runs Allowed561
Run Differential-71

Venue Splits

Home10-13
Away9-17
Neutral0-2

Day Splits

Weekend (Fri-Sun)17-25
Midweek (Mon-Thu)2-7

Win/Loss Margins

Wins by 1-48
Wins by 5-96
Wins by 10+5
Losses by 1-414
Losses by 5-913
Losses by 10+5

Opponent Quality

vs Top 25 RPI0-5
vs RPI 26-50–
vs RPI 51-1003-11
vs RPI 100+16-16

Run Highlights

Games scored 10+27
Games allowed 10+27

Season Result String

LLWLWWWWLLLLWWLWWLLLLLLLLTWLLWWWLLLWLLLLLLWWWLLWLWLL

Run Differential by Game

Record: 19-32 | Total RD: -71 | Avg RD: -1.4

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Jan 30 L 7-13 -6 Biola Away #138
Jan 30 L 4-12 -8 Biola Away #138
Jan 31 W 19-7 +12 Biola Away #138
Jan 31 L 2-10 -8 Biola Away #138
Feb 6 W 17-13 +4 Colo. Sch. of Mines Away #191
Feb 7 W 12-11 +1 Colo. Sch. of Mines Home #191
Feb 7 W 13-12 +1 Colo. Sch. of Mines Home #191
Feb 8 W 24-9 +15 Colo. Sch. of Mines Away #191
Feb 10 L 4-8 -4 CSU Pueblo Away #95
Feb 12 L 7-10 -3 Mont. St. Billings Away #118
Feb 13 L 1-8 -7 Mont. St. Billings Away #118
Feb 13 L 3-20 -17 Mont. St. Billings Away #118
Feb 14 W 10-8 +2 Mont. St. Billings Away #118
Feb 21 W 17-9 +8 Adams St. Home #228
Feb 22 L 7-8 -1 Adams St. Home #228
Feb 22 W 11-3 +8 Adams St. Home #228
Feb 25 W 18-16 +2 CSU Pueblo Home #95
Mar 3 L 6-8 -2 UCCS Home #84
Mar 8 L 1-17 -16 MSU Denver Home #53
Mar 8 L 5-10 -5 MSU Denver Home #53
Mar 9 L 8-16 -8 MSU Denver Home #53
Mar 9 L 5-9 -4 MSU Denver Home #53
Mar 13 L 12-17 -5 UCCS Away #84
Mar 13 L 9-20 -11 UCCS Away #84
Mar 14 L 15-17 -2 UCCS Away #84
Mar 14 T 16-16 +0 UCCS Away #84
Mar 20 W 16-2 +14 CSU Pueblo Home #95
Mar 21 L 3-10 -7 CSU Pueblo Home #95
Mar 21 L 10-17 -7 CSU Pueblo Home #95
Mar 22 W 5-4 +1 CSU Pueblo Home #95
Apr 2 W 12-6 +6 Colo. Christian Away #225
Apr 3 W 21-6 +15 Colo. Christian Away #225
Apr 4 L 3-6 -3 Colo. Christian Away #225
Apr 4 L 10-14 -4 Colo. Christian Away #225
Apr 10 L 1-6 -5 Colo. Sch. of Mines Home #191
Apr 11 W 12-5 +7 Colo. Sch. of Mines Home #191
Apr 11 L 3-20 -17 Colo. Sch. of Mines Home #191
Apr 12 L 13-14 -1 Colo. Sch. of Mines Home #191
Apr 17 L 0-12 -12 Colorado Mesa Away #1
Apr 18 L 0-4 -4 Colorado Mesa Away #1
Apr 18 L 2-9 -7 Colorado Mesa Away #1
Apr 19 L 3-10 -7 Colorado Mesa Away #1
Apr 24 W 10-9 +1 N.M. Highlands Away #240
Apr 25 W 13-4 +9 N.M. Highlands Away #240
Apr 25 W 9-8 +1 N.M. Highlands Away #240
Apr 26 L 12-18 -6 N.M. Highlands Away #240
May 1 L 5-8 -3 Adams St. Home #228
May 1 W 15-5 +10 Adams St. Home #228
May 2 L 22-23 -1 Adams St. Home #228
May 2 W 10-3 +7 Adams St. Home #228
May 6 L 10-12 -2 Colorado Mesa Neutral #1
May 7 L 17-19 -2 Colo. Sch. of Mines Neutral #191