TEAM REPORT

Quincy

NCAA Division II | RPI Rank: #89 (0.5175) | Record: 31-20 | Run Diff: +160

Record & Streaks

Overall31-20
Current Streak1 L
Longest Win Streak9 W
Longest Loss Streak4 L
Runs Scored476
Runs Allowed306
Run Differential+160

Venue Splits

Home18-6
Away13-12
Neutral0-1

Day Splits

Weekend (Fri-Sun)29-18
Midweek (Mon-Thu)2-1

Win/Loss Margins

Wins by 1-410
Wins by 5-99
Wins by 10+12
Losses by 1-414
Losses by 5-92
Losses by 10+3

Opponent Quality

vs Top 25 RPI0-4
vs RPI 26-505-7
vs RPI 51-1003-3
vs RPI 100+23-5

Run Highlights

Games scored 10+22
Games allowed 10+8

Season Result String

WWWWLLLLWWWWLWWWWWWWWWLLWLLWLLLLWLWWWWWLLWWLWLWWWL

Run Differential by Game

Record: 31-20 | Total RD: +160 | Avg RD: +3.1

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Feb 7 W 5-4 +1 Christian Brothers Away #203
Feb 7 W 12-5 +7 Christian Brothers Away #203
Feb 8 W 19-9 +10 Christian Brothers Away #203
Feb 8 W 9-3 +6 Christian Brothers Away #203
Feb 13 L 5-10 -5 Colorado Mesa Away #1
Feb 14 L 6-8 -2 Colorado Mesa Away #1
Feb 14 L 2-6 -4 Colorado Mesa Away #1
Feb 15 L 9-12 -3 Colorado Mesa Away #1
Feb 20 W 27-4 +23 Roosevelt Home #226
Feb 20 W 15-5 +10 Roosevelt Home #226
Feb 21 W 14-2 +12 Roosevelt Home #226
Feb 21 W 18-10 +8 Roosevelt Home #226
Feb 27 L 9-19 -10 Davenport Home #49
Feb 27 W 11-1 +10 Davenport Home #49
Feb 28 W 4-3 +1 Davenport Home #49
Feb 28 W 9-8 +1 Davenport Home #49
Mar 6 W 10-9 +1 Truman St. Home #201
Mar 7 W 2-0 +2 Truman St. Home #201
Mar 7 W 12-1 +11 Truman St. Home #201
Mar 8 W 26-5 +21 Truman St. Home #201
Mar 13 W 13-5 +8 Missouri S&T Away #41
Mar 13 W 11-1 +10 Missouri S&T Away #41
Mar 14 L 1-5 -4 Missouri S&T Away #41
Mar 14 L 5-6 -1 Missouri S&T Away #41
Mar 20 W 12-5 +7 Mo.-St. Louis Home #69
Mar 21 L 3-5 -2 Mo.-St. Louis Home #69
Mar 21 L 3-7 -4 Mo.-St. Louis Home #69
Mar 22 W 16-15 +1 Mo.-St. Louis Home #69
Mar 27 L 2-3 -1 Ill. Springfield Away #31
Mar 28 L 5-9 -4 Ill. Springfield Away #31
Mar 28 L 1-18 -17 Ill. Springfield Away #31
Mar 29 L 5-15 -10 Ill. Springfield Away #31
Apr 2 W 15-5 +10 McKendree Home #182
Apr 3 L 4-5 -1 McKendree Home #182
Apr 3 W 8-7 +1 McKendree Home #182
Apr 4 W 17-4 +13 McKendree Home #182
Apr 7 W 5-1 +4 Maryville (MO) Away #92
Apr 10 W 8-4 +4 Southwest Baptist Home #183
Apr 11 W 11-3 +8 Southwest Baptist Home #183
Apr 11 L 4-5 -1 Southwest Baptist Home #183
Apr 12 L 4-7 -3 Southwest Baptist Home #183
Apr 18 W 10-3 +7 William Jewell Away #232
Apr 18 W 8-0 +8 William Jewell Away #232
Apr 19 L 1-3 -2 William Jewell Away #232
Apr 19 W 18-2 +16 William Jewell Away #232
Apr 24 L 6-13 -7 Upper Iowa Away #239
Apr 25 W 28-7 +21 Upper Iowa Away #239
Apr 25 W 12-6 +6 Upper Iowa Away #239
Apr 26 W 11-7 +4 Upper Iowa Away #239
Apr 29 L 2-12 -10 Western Ill. Away
May 6 L 5-6 -1 Maryville (MO) Neutral #92