TEAM REPORT

Northwest Nazarene

NCAA Division II | RPI Rank: #55 (0.5446) | Record: 41-16 | Run Diff: +236

Record & Streaks

Overall41-16
Current Streak3 W
Longest Win Streak7 W
Longest Loss Streak3 L
Runs Scored479
Runs Allowed266
Run Differential+236

Venue Splits

Home17-3
Away18-12
Neutral3-1

Day Splits

Weekend (Fri-Sun)29-14
Midweek (Mon-Thu)9-2

Win/Loss Margins

Wins by 1-414
Wins by 5-915
Wins by 10+9
Losses by 1-411
Losses by 5-94
Losses by 10+1

Opponent Quality

vs Top 25 RPI1-3
vs RPI 26-50
vs RPI 51-1008-4
vs RPI 100+29-9

Run Highlights

Games scored 10+19
Games allowed 10+4

Season Result String

WLLWLWWLWWWLLLWWWWWWWLWWWWWWLWLWWLWWWWWWWLLWLLWWWWLWWW

Run Differential by Game

Record: 41-16 | Total RD: +236 | Avg RD: +4.1

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Jan 30 W 13-5 +8 CUI Away #93
Jan 30 L 3-5 -2 CUI Away #93
Jan 31 L 6-7 -1 CUI Away #93
Jan 31 W 4-2 +2 CUI Away #93
Feb 3 L 3-8 -5 Azusa Pacific Away #124
Feb 3 W 7-4 +3 Azusa Pacific Away #124
Feb 5 W 31-3 +28 Cal State LA Away #91
Feb 6 L 3-16 -13 Cal State LA Away #91
Feb 6 W 10-4 +6 Cal State LA Away #91
Feb 7 W 9-3 +6 Cal State LA Away #91
Feb 12 W 3-1 +2 Cal St. Monterey Bay Away #16
Feb 13 L 8-9 -1 Cal St. Monterey Bay Away #16
Feb 13 L 1-2 -1 Cal St. Monterey Bay Away #16
Feb 14 L 2-6 -4 Cal St. Monterey Bay Away #16
Feb 27 W 14-13 +1 Western Ore. Home #147
Feb 27 W 11-3 +8 Western Ore. Home #147
Feb 28 W 11-2 +9 Western Ore. Home #147
Feb 28 W 13-2 +11 Western Ore. Home #147
Mar 5 W 12-2 +10 CSU Pueblo Home #95
Mar 6 W 12-4 +8 CSU Pueblo Home #95
Mar 6 W 8-5 +3 CSU Pueblo Home #95
Mar 7 L 7-14 -7 CSU Pueblo Home #95
Mar 14 W 7-1 +6 Saint Martin's Away #243
Mar 14 W 7-4 +3 Saint Martin's Away #243
Mar 16 W 2-0 +2 Saint Martin's Away #243
Mar 16 W 7-4 +3 Saint Martin's Away #243
Mar 20 W 11-8 +3 Mont. St. Billings Home #118
Mar 20 W 5-0 +5 Mont. St. Billings Home #118
Mar 21 L 3-5 -2 Mont. St. Billings Home #118
Mar 21 W 14-6 +8 Mont. St. Billings Home #118
Mar 27 L 2-3 -1 Central Wash. Away #200
Mar 27 W 12-1 +11 Central Wash. Away #200
Mar 28 W 12-9 +3 Central Wash. Away #200
Mar 28 L 8-9 -1 Central Wash. Away #200
Apr 3 W 6-5 +1 Western Ore. Away #147
Apr 3 W 4-0 +4 Western Ore. Away #147
Apr 4 W 8-2 +6 Western Ore. Away #147
Apr 4 W 8-1 +7 Western Ore. Away #147
Apr 17 W 15-3 +12 Saint Martin's Home #243
Apr 17 W 8-0 +8 Saint Martin's Home #243
Apr 18 W 6-5 +1 Saint Martin's Home #243
Apr 18 L 4-8 -4 Saint Martin's Home #243
Apr 24 L 8-9 -1 Mont. St. Billings Away #118
Apr 24 W 8-3 +5 Mont. St. Billings Away #118
Apr 25 L 7-8 -1 Mont. St. Billings Away #118
Apr 25 L 1-9 -8 Mont. St. Billings Away #118
Apr 30 W 7-2 +5 Central Wash. Home #200
Apr 30 W 19-5 +14 Central Wash. Home #200
May 1 W 25-2 +23 Central Wash. Home #200
May 1 W 21-5 +16 Central Wash. Home #200
May 7 L 8-14 -6 Western Ore. Neutral #147
May 7 W 10-5 +5 Mont. St. Billings Neutral #118
May 8 W 18-4 +14 Western Ore. Neutral #147
May 8 W 7-6 +1 Western Ore. Neutral #147
May 14 W 8-4 +4 Cal St. San Marcos Neutral #50
May 15 W 14-12 +2 Cal St. Monterey Bay Neutral #16
May 16 W 17-0 +17 Cal St. Monterey Bay Neutral #16