TEAM REPORT

Mont. St. Billings

NCAA Division II | RPI Rank: #118 (0.4979) | Record: 26-23 | Run Diff: +22

Record & Streaks

Overall26-23
Current Streak3 L
Longest Win Streak5 W
Longest Loss Streak5 L
Runs Scored350
Runs Allowed328
Run Differential+22

Venue Splits

Home14-6
Away12-15
Neutral0-2

Day Splits

Weekend (Fri-Sun)24-18
Midweek (Mon-Thu)2-5

Win/Loss Margins

Wins by 1-414
Wins by 5-96
Wins by 10+6
Losses by 1-49
Losses by 5-912
Losses by 10+2

Opponent Quality

vs Top 25 RPI0-4
vs RPI 26-50
vs RPI 51-1007-9
vs RPI 100+19-10

Run Highlights

Games scored 10+10
Games allowed 10+12

Season Result String

WWWLLLLWWWLLLLLWWLWWWWWLLWLLLWLWWLWWLLWWWLWWWWLLL

Run Differential by Game

Record: 26-23 | Total RD: +22 | Avg RD: +0.4

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Jan 30 W 7-4 +3 CSUSB Away #88
Jan 31 W 10-8 +2 CSUSB Away #88
Jan 31 W 7-6 +1 CSUSB Away #88
Feb 1 L 9-25 -16 CSUSB Away #88
Feb 4 L 6-11 -5 CSU Pueblo Away #95
Feb 5 L 6-9 -3 CSU Pueblo Away #95
Feb 6 L 6-13 -7 CSU Pueblo Away #95
Feb 12 W 10-7 +3 Regis (CO) Home #202
Feb 13 W 8-1 +7 Regis (CO) Home #202
Feb 13 W 20-3 +17 Regis (CO) Home #202
Feb 14 L 8-10 -2 Regis (CO) Home #202
Feb 19 L 1-4 -3 Colorado Mesa Away #1
Feb 21 L 2-7 -5 Colorado Mesa Away #1
Feb 21 L 3-14 -11 Colorado Mesa Away #1
Feb 22 L 1-7 -6 Colorado Mesa Away #1
Feb 27 W 14-3 +11 Central Wash. Away #200
Feb 27 W 3-2 +1 Central Wash. Away #200
Feb 28 L 5-6 -1 Central Wash. Away #200
Feb 28 W 8-4 +4 Central Wash. Away #200
Mar 6 W 21-9 +12 Saint Martin's Home #243
Mar 6 W 7-3 +4 Saint Martin's Home #243
Mar 7 W 15-3 +12 Saint Martin's Home #243
Mar 7 W 7-5 +2 Saint Martin's Home #243
Mar 20 L 8-11 -3 Northwest Nazarene Away #55
Mar 20 L 0-5 -5 Northwest Nazarene Away #55
Mar 21 W 5-3 +2 Northwest Nazarene Away #55
Mar 21 L 6-14 -8 Northwest Nazarene Away #55
Apr 4 L 6-9 -3 Central Wash. Home #200
Apr 4 L 8-10 -2 Central Wash. Home #200
Apr 5 W 6-5 +1 Central Wash. Home #200
Apr 5 L 2-11 -9 Central Wash. Home #200
Apr 10 W 13-1 +12 Saint Martin's Away #243
Apr 10 W 7-1 +6 Saint Martin's Away #243
Apr 11 L 3-4 -1 Saint Martin's Away #243
Apr 11 W 10-3 +7 Saint Martin's Away #243
Apr 16 W 5-3 +2 Western Ore. Home #147
Apr 17 L 7-10 -3 Western Ore. Away #147
Apr 17 L 0-5 -5 Western Ore. Away #147
Apr 18 W 9-1 +8 Western Ore. Away #147
Apr 18 W 7-1 +6 Western Ore. Away #147
Apr 24 W 9-8 +1 Northwest Nazarene Home #55
Apr 24 L 3-8 -5 Northwest Nazarene Home #55
Apr 25 W 8-7 +1 Northwest Nazarene Home #55
Apr 25 W 9-1 +8 Northwest Nazarene Home #55
May 1 W 13-2 +11 Colo. Sch. of Mines Home #191
May 1 W 10-9 +1 Colo. Sch. of Mines Home #191
May 2 L 4-13 -9 Colo. Sch. of Mines Home #191
May 7 L 3-9 -6 Western Ore. Neutral #147
May 7 L 5-10 -5 Northwest Nazarene Neutral #55