TEAM REPORT

MSU Denver

NCAA Division II | RPI Rank: #53 (0.5451) | Record: 38-18 | Run Diff: +151

Record & Streaks

Overall38-18
Current Streak2 L
Longest Win Streak16 W
Longest Loss Streak4 L
Runs Scored538
Runs Allowed376
Run Differential+151

Venue Splits

Home16-9
Away19-3
Neutral3-4

Day Splits

Weekend (Fri-Sun)33-16
Midweek (Mon-Thu)5-0

Win/Loss Margins

Wins by 1-416
Wins by 5-912
Wins by 10+10
Losses by 1-45
Losses by 5-98
Losses by 10+3

Opponent Quality

vs Top 25 RPI1-4
vs RPI 26-503-3
vs RPI 51-1008-7
vs RPI 100+26-2

Run Highlights

Games scored 10+23
Games allowed 10+18

Season Result String

WWWWWWWWLWLLLLWWWWWLWWWWWWWWWWWWWWWWLWLWLLWWLWWLLLWWLL

Run Differential by Game

Record: 38-18 | Total RD: +151 | Avg RD: +2.7

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Jan 31 W 13-11 +2 Missouri Western Home #78
Jan 31 W 11-8 +3 Missouri Western Home #78
Feb 1 W 12-5 +7 Missouri Western Home #78
Feb 6 W 5-3 +2 Newman Away #234
Feb 7 W 16-1 +15 Newman Away #234
Feb 7 W 9-2 +7 Newman Away #234
Feb 8 W 9-2 +7 Newman Away #234
Feb 13 W 8-0 +8 Sioux Falls Home #115
Feb 13 L 4-5 -1 Emporia St. Neutral #45
Feb 14 W 4-3 +1 Washburn Neutral #127
Feb 15 L 9-10 -1 Emporia St. Neutral #45
Feb 27 L 9-15 -6 UCCS Home #84
Feb 28 L 7-20 -13 UCCS Away #84
Feb 28 L 16-17 -1 UCCS Away #84
Mar 8 W 17-1 +16 Regis (CO) Away #202
Mar 8 W 10-5 +5 Regis (CO) Away #202
Mar 9 W 16-8 +8 Regis (CO) Away #202
Mar 9 W 9-5 +4 Regis (CO) Away #202
Mar 13 W 5-3 +2 Mary Home #29
Mar 13 L 6-11 -5 Mary Home #29
Mar 14 W 11-10 +1 Mary Home #29
Mar 14 W 9-8 +1 Mary Home #29
Mar 20 W 13-7 +6 Colo. Sch. of Mines Away #191
Mar 21 W 17-3 +14 Colo. Sch. of Mines Away #191
Mar 21 W 4-3 +1 Colo. Sch. of Mines Away #191
Mar 22 W 14-4 +10 Colo. Sch. of Mines Away #191
Mar 27 W 11-9 +2 Adams St. Home #228
Mar 28 W 6-5 +1 Adams St. Home #228
Mar 28 W 9-4 +5 Adams St. Home #228
Mar 29 W 15-3 +12 Adams St. Home #228
Apr 2 W 19-5 +14 N.M. Highlands Away #240
Apr 3 W 3-2 +1 N.M. Highlands Away #240
Apr 3 W 17-2 +15 N.M. Highlands Away #240
Apr 4 W 29-10 +19 N.M. Highlands Away #240
Apr 10 W 4-3 +1 Colo. Christian Home #225
Apr 11 W 4-3 +1 Colo. Christian Home #225
Apr 11 L 6-7 -1 Colo. Christian Home #225
Apr 12 W 9-7 +2 Colo. Christian Home #225
Apr 18 L 6-11 -5 CSU Pueblo Home #95
Apr 18 W 10-3 +7 CSU Pueblo Home #95
Apr 19 L 3-14 -11 CSU Pueblo Home #95
Apr 19 L 6-12 -6 CSU Pueblo Home #95
Apr 24 W 19-12 +7 UCCS Away #84
Apr 25 W 8-2 +6 UCCS Away #84
Apr 25 L 6-12 -6 UCCS Away #84
Apr 26 W 29-6 +23 UCCS Away #84
May 1 W 12-11 +1 Colorado Mesa Home #1
May 1 L 1-13 -12 Colorado Mesa Home #1
May 2 L 3-9 -6 Colorado Mesa Home #1
May 2 L 1-10 -9 Colorado Mesa Home #1
May 6 W 19-6 +13 Colo. Sch. of Mines Neutral #191
May 7 W 7-2 +5 UCCS Neutral #84
May 8 L 2-10 -8 Colorado Mesa Neutral #1
May 9 L 11-13 -2 Colo. Sch. of Mines Neutral #191
May 14 L 1-5 -4 Angelo St. Neutral #36
May 14 L 1-8 -7 UT Tyler Neutral #19