TEAM REPORT

Lewis

NCAA Division II | RPI Rank: #199 (0.4488) | Record: 20-28 | Run Diff: +54

Record & Streaks

Overall20-28
Current Streak4 L
Longest Win Streak6 W
Longest Loss Streak5 L
Runs Scored347
Runs Allowed311
Run Differential+54

Venue Splits

Home7-11
Away8-11
Neutral4-6

Day Splits

Weekend (Fri-Sun)17-27
Midweek (Mon-Thu)2-1

Win/Loss Margins

Wins by 1-46
Wins by 5-95
Wins by 10+8
Losses by 1-421
Losses by 5-94
Losses by 10+3

Opponent Quality

vs Top 25 RPI
vs RPI 26-502-5
vs RPI 51-1002-10
vs RPI 100+15-13

Run Highlights

Games scored 10+12
Games allowed 10+12

Season Result String

LWLLLWLLLWLWLWLLLLLWLWLWWLWWWWWWLLLWWLLLLWWLLLL

Run Differential by Game

Record: 20-28 | Total RD: +54 | Avg RD: +1.1

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Feb 13 L 6-9 -3 Saginaw Valley Neutral #111
Feb 13 W 4-2 +2 Cedarville Neutral #129
Feb 14 L 3-14 -11 Saginaw Valley Neutral #111
Feb 14 L 4-6 -2 Cedarville Neutral #129
Feb 20 L 5-10 -5 Wayne St. (MI) Neutral #30
Feb 21 W 4-1 +3 Wayne St. (MI) Neutral #30
Feb 21 L 4-8 -4 Wayne St. (MI) Neutral #30
Feb 22 L 4-6 -2 Wayne St. (MI) Neutral #30
Feb 27 L 7-9 -2 Thomas More Away #223
Feb 27 W 23-13 +10 Thomas More Away #223
Feb 28 L 1-2 -1 Thomas More Away #223
Feb 28 W 9-6 +3 Thomas More Away #223
Mar 6 L 2-3 -1 Purdue Northwest Away #172
Mar 6 W 10-3 +7 Purdue Northwest Away #172
Mar 8 L 9-12 -3 Purdue Northwest Home #172
Mar 8 L 3-4 -1 Purdue Northwest Home #172
Mar 13 L 7-8 -1 Drury Away #79
Mar 14 L 3-6 -3 Drury Away #79
Mar 14 L 7-12 -5 Drury Away #79
Mar 15 W 14-10 +4 Drury Away #79
Mar 20 L 5-10 -5 William Jewell Home #232
Mar 21 W 14-1 +13 William Jewell Home #232
Mar 21 L 5-6 -1 William Jewell Home #232
Mar 22 W 11-0 +11 William Jewell Home #232
Mar 24 W 7-0 +7 Roosevelt Home #226
Mar 28 L 4-6 -2 Truman St. Home #201
Mar 28 W 5-3 +2 Truman St. Home #201
Mar 29 W 7-2 +5 Truman St. Home #201
Mar 29 W 16-6 +10 Truman St. Home #201
Apr 3 W 13-2 +11 Upper Iowa Neutral #239
Apr 3 W 6-2 +4 Upper Iowa Neutral #239
Apr 7 W 16-5 +11 Roosevelt Away #226
Apr 10 L 3-4 -1 Maryville (MO) Away #92
Apr 11 L 4-7 -3 Maryville (MO) Away #92
Apr 11 L 0-4 -4 Maryville (MO) Away #92
Apr 12 W 19-7 +12 Maryville (MO) Away #92
Apr 14 W 23-5 +18 Trinity Christian (IL) Home
Apr 17 W 18-7 +11 Missouri S&T Home #41
Apr 18 L 4-7 -3 Missouri S&T Home #41
Apr 18 L 3-13 -10 Missouri S&T Home #41
Apr 24 L 8-11 -3 McKendree Away #182
Apr 25 L 4-5 -1 McKendree Away #182
Apr 25 W 18-9 +9 McKendree Away #182
Apr 26 W 11-6 +5 McKendree Away #182
Apr 30 L 4-8 -4 UIndy Home #80
May 1 L 6-10 -4 UIndy Home #80
May 1 L 3-10 -7 UIndy Home #80
May 2 L 4-16 -12 UIndy Home #80