TEAM REPORT

Kentucky St.

NCAA Division II | RPI Rank: #235 (0.4066) | Record: 14-30 | Run Diff: -228

Record & Streaks

Overall14-30
Current Streak3 L
Longest Win Streak5 W
Longest Loss Streak14 L
Runs Scored357
Runs Allowed556
Run Differential-228

Venue Splits

Home6-12
Away6-14
Neutral1-2

Day Splits

Weekend (Fri-Sun)11-25
Midweek (Mon-Thu)2-3

Win/Loss Margins

Wins by 1-47
Wins by 5-95
Wins by 10+1
Losses by 1-410
Losses by 5-97
Losses by 10+11

Opponent Quality

vs Top 25 RPI
vs RPI 26-50
vs RPI 51-1000-5
vs RPI 100+13-23

Run Highlights

Games scored 10+20
Games allowed 10+27

Season Result String

LLLLLLLLLLLLLLWWWWWLLWLWLLWWLWLLLWWLLWLLL

Run Differential by Game

Record: 14-30 | Total RD: -228 | Avg RD: -5.2

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Feb 6 L 4-14 -10 Shorter Away #198
Feb 6 L 0-27 -27 Shorter Away #198
Feb 7 L 8-11 -3 Shorter Away #198
Feb 7 L 1-26 -25 Shorter Away #198
Feb 13 L 2-13 -11 Albany St. (GA) Away #126
Feb 13 L 0-7 -7 Albany St. (GA) Away #126
Feb 14 L 1-13 -12 Albany St. (GA) Away #126
Feb 22 L 7-8 -1 Savannah St. Away #134
Feb 22 L 4-5 -1 Savannah St. Away #134
Feb 23 L 5-15 -10 Savannah St. Away #134
Feb 28 L 13-20 -7 Benedict Home #151
Feb 28 L 7-13 -6 Benedict Home #151
Mar 1 L 7-13 -6 Benedict Home #151
Mar 8 L 8-14 -6 Miles Home #219
Mar 8 W 11-10 +1 Miles Home #219
Mar 9 W 12-2 +10 Miles Home #219
Mar 10 L 2-26 -24 Murray St. Neutral
Mar 14 W 13-11 +2 Tuskegee Neutral #242
Mar 14 W 12-4 +8 Tuskegee Away #242
Mar 15 W 12-8 +4 Tuskegee Away #242
Mar 18 L 3-15 -12 Lincoln Memorial Away #86
Mar 21 L 1-26 -25 Edward Waters Home #102
Mar 21 W 13-8 +5 Edward Waters Home #102
Mar 22 L 5-19 -14 Edward Waters Home #102
Mar 28 W 20-12 +8 LeMoyne-Owen Away #249
Mar 28 L 4-5 -1 LeMoyne-Owen Away #249
Mar 29 L 8-9 -1 LeMoyne-Owen Away #249
Mar 31 W 11-10 +1 Thomas More Away #223
Apr 3 W 12-11 +1 Lane Home #247
Apr 4 L 27-31 -4 Lane Home #247
Apr 4 W 16-8 +8 Lane Home #247
Apr 11 L 8-9 -1 Spring Hill Home #61
Apr 11 L 10-19 -9 Spring Hill Home #61
Apr 12 L 10-37 -27 Spring Hill Home #61
Apr 14 L 2-12 -10 Eastern Ky. Away
Apr 18 W 12-7 +5 Clark Atlanta Away #252
Apr 18 W 12-7 +5 Clark Atlanta Away #252
Apr 18 W 11-8 +3 Clark Atlanta Away #252
Apr 19 L 12-16 -4 Clark Atlanta Away #252
Apr 24 L 14-17 -3 Morehouse Home #185
Apr 24 W 18-16 +2 Morehouse Home #185
Apr 25 L 12-16 -4 Morehouse Home #185
Apr 30 L 1-8 -7 Spring Hill Neutral #61
May 1 L 2-15 -13 Morehouse Neutral #185