TEAM REPORT

Colorado Mesa

NCAA Division II | RPI Rank: #1 (0.6166) | Record: 52-5 | Run Diff: +355

Record & Streaks

Overall52-5
Current Streak3 W
Longest Win Streak41 W
Longest Loss Streak1 L
Runs Scored556
Runs Allowed218
Run Differential+355

Venue Splits

Home28-0
Away16-3
Neutral5-1

Day Splits

Weekend (Fri-Sun)45-3
Midweek (Mon-Thu)4-1

Win/Loss Margins

Wins by 1-417
Wins by 5-920
Wins by 10+12
Losses by 1-44
Losses by 5-90
Losses by 10+0

Opponent Quality

vs Top 25 RPI4-0
vs RPI 26-502-2
vs RPI 51-10017-2
vs RPI 100+26-0

Run Highlights

Games scored 10+30
Games allowed 10+5

Season Result String

LWLWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWLWWWWLWWW

Run Differential by Game

Record: 52-5 | Total RD: +355 | Avg RD: +6.2

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Feb 6 L 1-5 -4 Cal Poly Pomona Away #33
Feb 7 W 8-0 +8 Cal Poly Pomona Away #33
Feb 7 L 5-8 -3 Cal Poly Pomona Away #33
Feb 8 W 10-3 +7 Cal Poly Pomona Away #33
Feb 13 W 10-5 +5 Quincy Home #89
Feb 14 W 8-6 +2 Quincy Home #89
Feb 14 W 6-2 +4 Quincy Home #89
Feb 15 W 12-9 +3 Quincy Home #89
Feb 19 W 4-1 +3 Mont. St. Billings Home #118
Feb 21 W 7-2 +5 Mont. St. Billings Home #118
Feb 21 W 14-3 +11 Mont. St. Billings Home #118
Feb 22 W 7-1 +6 Mont. St. Billings Home #118
Feb 26 W 7-1 +6 Augustana (SD) Home #12
Feb 27 W 18-6 +12 Augustana (SD) Home #12
Feb 27 W 6-5 +1 Augustana (SD) Home #12
Feb 28 W 15-8 +7 Augustana (SD) Home #12
Mar 6 W 10-9 +1 N.M. Highlands Home #240
Mar 7 W 7-3 +4 N.M. Highlands Home #240
Mar 7 W 16-0 +16 N.M. Highlands Home #240
Mar 8 W 4-3 +1 N.M. Highlands Home #240
Mar 11 L 4-6 -2 Utah Valley Away
Mar 13 W 9-1 +8 CSU Pueblo Neutral #95
Mar 13 W 15-0 +15 CSU Pueblo Away #95
Mar 14 W 5-2 +3 CSU Pueblo Away #95
Mar 14 W 18-8 +10 CSU Pueblo Away #95
Mar 20 W 22-9 +13 Colo. Christian Away #225
Mar 21 W 3-2 +1 Colo. Christian Away #225
Mar 21 W 16-7 +9 Colo. Christian Away #225
Mar 22 W 16-11 +5 Colo. Christian Away #225
Mar 27 W 16-0 +16 Colo. Sch. of Mines Home #191
Mar 28 W 18-4 +14 Colo. Sch. of Mines Home #191
Mar 28 W 10-2 +8 Colo. Sch. of Mines Home #191
Mar 29 W 7-1 +6 Colo. Sch. of Mines Home #191
Apr 2 W 10-8 +2 Adams St. Away #228
Apr 3 W 11-3 +8 Adams St. Away #228
Apr 3 W 20-1 +19 Adams St. Away #228
Apr 4 W 13-1 +12 Adams St. Away #228
Apr 10 W 17-13 +4 UCCS Home #84
Apr 11 W 5-1 +4 UCCS Home #84
Apr 11 W 4-3 +1 UCCS Home #84
Apr 12 W 7-3 +4 UCCS Home #84
Apr 17 W 12-0 +12 Regis (CO) Home #202
Apr 18 W 4-0 +4 Regis (CO) Home #202
Apr 18 W 9-2 +7 Regis (CO) Home #202
Apr 19 W 10-3 +7 Regis (CO) Home #202
May 1 L 11-12 -1 MSU Denver Away #53
May 1 W 13-1 +12 MSU Denver Away #53
May 2 W 9-3 +6 MSU Denver Away #53
May 2 W 10-1 +9 MSU Denver Away #53
May 6 W 12-10 +2 Regis (CO) Neutral #202
May 7 L 8-9 -1 CSU Pueblo Neutral #95
May 8 W 11-4 +7 UCCS Neutral #84
May 8 W 10-2 +8 MSU Denver Neutral #53
May 9 W 20-11 +9 Colo. Sch. of Mines Neutral #191
May 14 W 15-12 +3 Lubbock Christian Neutral #64
May 15 W 15-9 +6 St. Mary's (TX) Neutral #37
May 16 W 15-5 +10 St. Mary's (TX) Neutral #37