TEAM REPORT

Colo. Christian

NCAA Division II | RPI Rank: #225 (0.4286) | Record: 15-35 | Run Diff: -128

Record & Streaks

Overall15-35
Current Streak3 W
Longest Win Streak3 W
Longest Loss Streak9 L
Runs Scored366
Runs Allowed494
Run Differential-128

Venue Splits

Home7-13
Away8-22
Neutral

Day Splits

Weekend (Fri-Sun)15-32
Midweek (Mon-Thu)0-3

Win/Loss Margins

Wins by 1-410
Wins by 5-92
Wins by 10+3
Losses by 1-418
Losses by 5-910
Losses by 10+7

Opponent Quality

vs Top 25 RPI0-4
vs RPI 26-50
vs RPI 51-1002-10
vs RPI 100+13-21

Run Highlights

Games scored 10+14
Games allowed 10+23

Season Result String

LWWLLLLLLLLLWLWLLLLWLLLLLLLWLLLLLWWLLWLWLLWLWLLWWW

Run Differential by Game

Record: 15-35 | Total RD: -128 | Avg RD: -2.6

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Jan 30 L 5-11 -6 Northwestern Okla. Home #163
Jan 31 W 11-6 +5 Northwestern Okla. Home #163
Jan 31 W 8-5 +3 Northwestern Okla. Home #163
Feb 1 L 10-14 -4 Northwestern Okla. Home #163
Feb 6 L 2-23 -21 Saint Leo Away #125
Feb 7 L 1-16 -15 Saint Leo Away #125
Feb 7 L 7-11 -4 Saint Leo Away #125
Feb 8 L 3-12 -9 Saint Leo Away #125
Feb 13 L 0-1 -1 Central Okla. Away #103
Feb 13 L 4-7 -3 Central Okla. Away #103
Feb 14 L 7-8 -1 Central Okla. Away #103
Feb 15 L 2-7 -5 Central Okla. Away #103
Feb 27 W 10-8 +2 Colo. Sch. of Mines Away #191
Feb 28 L 6-18 -12 Colo. Sch. of Mines Away #191
Mar 1 W 16-3 +13 Colo. Sch. of Mines Away #191
Mar 5 L 5-14 -9 UCCS Home #84
Mar 5 L 5-6 -1 UCCS Home #84
Mar 7 L 1-16 -15 UCCS Home #84
Mar 7 L 6-15 -9 UCCS Home #84
Mar 13 W 13-9 +4 Adams St. Away #228
Mar 14 L 8-9 -1 Adams St. Away #228
Mar 14 L 10-12 -2 Adams St. Away #228
Mar 15 L 2-14 -12 Adams St. Away #228
Mar 20 L 9-22 -13 Colorado Mesa Home #1
Mar 21 L 2-3 -1 Colorado Mesa Home #1
Mar 21 L 7-16 -9 Colorado Mesa Home #1
Mar 22 L 11-16 -5 Colorado Mesa Home #1
Mar 27 W 10-6 +4 CSU Pueblo Away #95
Mar 28 L 7-9 -2 CSU Pueblo Away #95
Mar 28 L 1-3 -2 CSU Pueblo Away #95
Mar 29 L 8-14 -6 CSU Pueblo Away #95
Apr 2 L 6-12 -6 Regis (CO) Home #202
Apr 3 L 6-21 -15 Regis (CO) Home #202
Apr 4 W 6-3 +3 Regis (CO) Home #202
Apr 4 W 14-10 +4 Regis (CO) Home #202
Apr 10 L 3-4 -1 MSU Denver Away #53
Apr 11 L 3-4 -1 MSU Denver Away #53
Apr 11 W 7-6 +1 MSU Denver Away #53
Apr 12 L 7-9 -2 MSU Denver Away #53
Apr 17 W 11-5 +6 Fort Hays St. Away #179
Apr 17 L 9-11 -2 Fort Hays St. Away #179
Apr 18 L 8-9 -1 Fort Hays St. Away #179
Apr 24 W 20-0 +20 Colo. Sch. of Mines Away #191
Apr 24 L 6-9 -3 Colo. Sch. of Mines Away #191
Apr 25 W 13-11 +2 Colo. Sch. of Mines Away #191
Apr 25 L 4-9 -5 Colo. Sch. of Mines Away #191
May 1 L 7-11 -4 N.M. Highlands Home #240
May 1 W 16-6 +10 N.M. Highlands Home #240
May 2 W 16-14 +2 N.M. Highlands Home #240
May 2 W 7-6 +1 N.M. Highlands Home #240