TEAM REPORT

Claflin

NCAA Division II | RPI Rank: #244 (0.3883) | Record: 6-34 | Run Diff: -406

Record & Streaks

Overall6-34
Current Streak3 W
Longest Win Streak3 W
Longest Loss Streak23 L
Runs Scored167
Runs Allowed568
Run Differential-406

Venue Splits

Home3-14
Away3-17
Neutral0-2

Day Splits

Weekend (Fri-Sun)3-30
Midweek (Mon-Thu)3-3

Win/Loss Margins

Wins by 1-44
Wins by 5-90
Wins by 10+2
Losses by 1-40
Losses by 5-94
Losses by 10+29

Opponent Quality

vs Top 25 RPI0-6
vs RPI 26-500-3
vs RPI 51-1000-9
vs RPI 100+4-15

Run Highlights

Games scored 10+3
Games allowed 10+33

Season Result String

LWWLLLLLLLLLLLLLLLLLLLLLLLWLLLLLLLLLWWW

Run Differential by Game

Record: 6-34 | Total RD: -406 | Avg RD: -10.2

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Jan 30 L 2-8 -6 Clark Atlanta Neutral #252
Feb 1 L 8-13 -5 Stillman Away
Feb 8 W 11-10 +1 Clark Atlanta Away #252
Feb 8 W 4-2 +2 Clark Atlanta Away #252
Feb 10 L 3-14 -11 Erskine Away #140
Feb 13 L 2-20 -18 Augusta Home #168
Feb 14 L 4-15 -11 Augusta Home #168
Feb 14 L 3-17 -14 Augusta Home #168
Feb 21 L 0-11 -11 Columbus St. Away #65
Feb 22 L 3-17 -14 Columbus St. Away #65
Feb 22 L 1-11 -10 Columbus St. Away #65
Feb 28 L 0-19 -19 Lander Away #25
Mar 1 L 4-18 -14 Lander Away #25
Mar 1 L 3-10 -7 Lander Away #25
Mar 6 L 4-19 -15 North Georgia Home #17
Mar 7 L 2-20 -18 North Georgia Home #17
Mar 7 L 4-20 -16 North Georgia Home #17
Mar 10 L 1-13 -12 Anderson (SC) Away #162
Mar 20 L 2-10 -8 Ga. Southwestern Away #67
Mar 21 L 5-35 -30 Ga. Southwestern Away #67
Mar 21 L 5-15 -10 Ga. Southwestern Away #67
Mar 27 L 2-17 -15 USC Aiken Away #52
Mar 28 L 0-13 -13 USC Aiken Away #52
Mar 29 L 2-18 -16 USC Aiken Away #52
Mar 31 L 1-16 -15 Erskine Neutral #140
Apr 3 L 6-12 -6 USC Beaufort Home #192
Apr 4 L 6-18 -12 USC Beaufort Home #192
Apr 4 W 8-7 +1 USC Beaufort Home #192
Apr 10 L 4-19 -15 Middle Georgia Home #150
Apr 11 L 0-23 -23 Middle Georgia Home #150
Apr 11 L 0-12 -12 Middle Georgia Home #150
Apr 17 L 2-12 -10 Flagler Away #48
Apr 18 L 6-16 -10 Flagler Away #48
Apr 19 L 3-23 -20 Flagler Away #48
Apr 24 L 5-15 -10 Georgia College Home #128
Apr 25 L 3-17 -14 Georgia College Home #128
Apr 25 L 0-19 -19 Georgia College Home #128
May 6 W 8-7 +1 Bluefield St. Home #224
May 7 W 24-0 +24 Virginia St. Away
May 7 W 24-0 +24 Virginia St. Home