TEAM REPORT

Chowan

NCAA Division II | RPI Rank: #237 (0.4033) | Record: 4-35 | Run Diff: -389

Record & Streaks

Overall4-35
Current Streak8 L
Longest Win Streak2 W
Longest Loss Streak19 L
Runs Scored207
Runs Allowed596
Run Differential-389

Venue Splits

Home2-20
Away2-15
Neutral

Day Splits

Weekend (Fri-Sun)4-29
Midweek (Mon-Thu)0-6

Win/Loss Margins

Wins by 1-41
Wins by 5-93
Wins by 10+0
Losses by 1-42
Losses by 5-917
Losses by 10+16

Opponent Quality

vs Top 25 RPI0-6
vs RPI 26-500-6
vs RPI 51-1001-5
vs RPI 100+3-16

Run Highlights

Games scored 10+9
Games allowed 10+29

Season Result String

LLLLLLWWLLWLLLLLLLLLLLLLLLLLLLWLLLLLLLL

Run Differential by Game

Record: 4-35 | Total RD: -389 | Avg RD: -10

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Feb 9 L 11-12 -1 Shepherd Home #70
Feb 10 L 10-15 -5 Shepherd Home #70
Feb 10 L 4-9 -5 Shepherd Home #70
Feb 13 L 7-22 -15 Francis Marion Home #15
Feb 14 L 2-33 -31 Francis Marion Home #15
Feb 14 L 7-18 -11 Francis Marion Home #15
Feb 20 W 14-9 +5 Ferrum Home #205
Feb 21 W 11-5 +6 Ferrum Home #205
Feb 21 L 7-13 -6 Ferrum Home #205
Feb 28 L 3-21 -18 Mount Olive Away #74
Feb 28 W 7-4 +3 Mount Olive Away #74
Mar 1 L 1-6 -5 Mount Olive Away #74
Mar 5 L 1-23 -22 Walsh Home #156
Mar 6 L 11-19 -8 Emmanuel (GA) Home #144
Mar 7 L 0-16 -16 Emmanuel (GA) Home #144
Mar 7 L 2-8 -6 Emmanuel (GA) Home #144
Mar 13 L 6-14 -8 UNC Pembroke Away #47
Mar 14 L 0-16 -16 UNC Pembroke Away #47
Mar 14 L 6-26 -20 UNC Pembroke Away #47
Mar 20 L 0-18 -18 Barton Away #222
Mar 21 L 5-11 -6 Barton Away #222
Mar 21 L 6-14 -8 Barton Away #222
Mar 27 L 6-24 -18 Erskine Home #140
Mar 28 L 0-5 -5 Erskine Home #140
Mar 28 L 4-13 -9 Erskine Home #140
Apr 1 L 1-7 -6 Averett Away
Apr 3 L 12-14 -2 Southern Wesleyan Home #218
Apr 3 L 2-26 -24 Southern Wesleyan Home #218
Apr 4 L 10-18 -8 Southern Wesleyan Home #218
Apr 10 L 13-18 -5 Shorter Away #198
Apr 11 W 13-7 +6 Shorter Away #198
Apr 11 L 5-19 -14 Shorter Away #198
Apr 14 L 7-20 -13 William Peace Away
Apr 17 L 0-8 -8 North Greenville Away #3
Apr 18 L 4-13 -9 North Greenville Away #3
Apr 18 L 6-14 -8 North Greenville Away #3
Apr 24 L 0-16 -16 Belmont Abbey Home #26
Apr 24 L 1-26 -25 Belmont Abbey Home #26
Apr 25 L 2-16 -14 Belmont Abbey Home #26