TEAM REPORT

CSU Pueblo

NCAA Division II | RPI Rank: #95 (0.5151) | Record: 27-26 | Run Diff: +22

Record & Streaks

Overall27-26
Current Streak1 L
Longest Win Streak6 W
Longest Loss Streak5 L
Runs Scored443
Runs Allowed413
Run Differential+22

Venue Splits

Home14-9
Away12-13
Neutral1-3

Day Splits

Weekend (Fri-Sun)23-19
Midweek (Mon-Thu)4-6

Win/Loss Margins

Wins by 1-412
Wins by 5-910
Wins by 10+5
Losses by 1-416
Losses by 5-93
Losses by 10+6

Opponent Quality

vs Top 25 RPI1-4
vs RPI 26-503-5
vs RPI 51-1006-7
vs RPI 100+17-9

Run Highlights

Games scored 10+21
Games allowed 10+16

Season Result String

WWWWWLLLLWLWLLLLWLLLLLWWLLWWWLLLWWWWWWLWWWLWWLWLWLWL

Run Differential by Game

Record: 27-26 | Total RD: +22 | Avg RD: +0.4

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Feb 4 W 11-6 +5 Mont. St. Billings Home #118
Feb 5 W 9-6 +3 Mont. St. Billings Home #118
Feb 6 W 13-6 +7 Mont. St. Billings Home #118
Feb 10 W 8-4 +4 Regis (CO) Home #202
Feb 13 W 10-1 +9 Northwest Mo. St. Home #27
Feb 14 L 7-8 -1 Northwest Mo. St. Home #27
Feb 15 L 7-9 -2 Northwest Mo. St. Home #27
Feb 16 L 5-6 -1 Northwest Mo. St. Home #27
Feb 20 L 4-5 -1 Cal Poly Pomona Away #33
Feb 21 W 18-8 +10 Cal Poly Pomona Away #33
Feb 22 L 1-2 -1 Cal Poly Pomona Away #33
Feb 22 W 4-2 +2 Cal Poly Pomona Away #33
Feb 25 L 16-18 -2 Regis (CO) Away #202
Mar 5 L 2-12 -10 Northwest Nazarene Away #55
Mar 6 L 4-12 -8 Northwest Nazarene Away #55
Mar 6 L 5-8 -3 Northwest Nazarene Away #55
Mar 7 W 14-7 +7 Northwest Nazarene Away #55
Mar 13 L 1-9 -8 Colorado Mesa Neutral #1
Mar 13 L 0-15 -15 Colorado Mesa Home #1
Mar 14 L 2-5 -3 Colorado Mesa Home #1
Mar 14 L 8-18 -10 Colorado Mesa Home #1
Mar 20 L 2-16 -14 Regis (CO) Away #202
Mar 21 W 10-3 +7 Regis (CO) Away #202
Mar 21 W 17-10 +7 Regis (CO) Away #202
Mar 22 L 4-5 -1 Regis (CO) Away #202
Mar 27 L 6-10 -4 Colo. Christian Home #225
Mar 28 W 9-7 +2 Colo. Christian Home #225
Mar 28 W 3-1 +2 Colo. Christian Home #225
Mar 29 W 14-8 +6 Colo. Christian Home #225
Apr 2 L 12-14 -2 Colo. Sch. of Mines Away #191
Apr 3 L 13-14 -1 Colo. Sch. of Mines Away #191
Apr 3 L 2-5 -3 Colo. Sch. of Mines Away #191
Apr 4 W 10-6 +4 Colo. Sch. of Mines Away #191
Apr 10 W 6-2 +4 N.M. Highlands Home #240
Apr 11 W 7-6 +1 N.M. Highlands Home #240
Apr 11 W 14-3 +11 N.M. Highlands Home #240
Apr 12 W 18-17 +1 N.M. Highlands Home #240
Apr 18 W 11-6 +5 MSU Denver Away #53
Apr 18 L 3-10 -7 MSU Denver Away #53
Apr 19 W 14-3 +11 MSU Denver Away #53
Apr 19 W 12-6 +6 MSU Denver Away #53
Apr 21 L 3-11 -8 New Mexico Away
Apr 24 W 10-6 +4 Adams St. Away #228
Apr 25 L 9-11 -2 Adams St. Away #228
Apr 25 W 10-1 +9 Adams St. Away #228
Apr 26 W 33-17 +16 Adams St. Away #228
Apr 30 L 6-7 -1 UCCS Home #84
May 1 W 8-7 +1 UCCS Home #84
May 1 L 1-4 -3 UCCS Home #84
May 2 W 17-5 +12 UCCS Home #84
May 6 L 3-15 -12 UCCS Neutral #84
May 7 W 9-8 +1 Colorado Mesa Neutral #1
May 8 L 1-13 -12 Colo. Sch. of Mines Neutral #191