TEAM REPORT

Bridgeport

NCAA Division II | RPI Rank: #155 (0.4777) | Record: 21-25 | Run Diff: -84

Record & Streaks

Overall21-25
Current Streak2 L
Longest Win Streak7 W
Longest Loss Streak5 L
Runs Scored279
Runs Allowed355
Run Differential-84

Venue Splits

Home10-7
Away8-11
Neutral3-6

Day Splits

Weekend (Fri-Sun)10-17
Midweek (Mon-Thu)11-7

Win/Loss Margins

Wins by 1-413
Wins by 5-96
Wins by 10+2
Losses by 1-49
Losses by 5-98
Losses by 10+7

Opponent Quality

vs Top 25 RPI1-2
vs RPI 26-500-2
vs RPI 51-1002-9
vs RPI 100+18-11

Run Highlights

Games scored 10+10
Games allowed 10+14

Season Result String

LWLLWWLWLWLLWWWLLWLLLLLWLLLLLWLLWWWWWWWLWWWLL

Run Differential by Game

Record: 21-25 | Total RD: -84 | Avg RD: -1.8

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Feb 20 L 2-10 -8 Molloy Neutral #24
Feb 20 W 6-4 +2 Molloy Neutral #24
Feb 21 L 6-20 -14 Bentley Neutral #38
Feb 28 L 0-7 -7 American Int'l Neutral #207
Feb 28 W 2-0 +2 American Int'l Neutral #207
Mar 1 W 8-7 +1 American Int'l Neutral #207
Mar 1 L 7-8 -1 American Int'l Neutral #207
Mar 3 W 10-8 +2 USC Beaufort Away #192
Mar 4 L 8-18 -10 UNC Pembroke Away #47
Mar 14 W 15-11 +4 Wilmington (DE) Home #56
Mar 14 L 10-23 -13 Wilmington (DE) Home #56
Mar 15 L 4-12 -8 Wilmington (DE) Away #56
Mar 18 W 8-6 +2 Georgian Court Away #246
Mar 19 W 8-1 +7 Georgian Court Home #246
Mar 19 W 8-3 +5 Georgian Court Home #246
Mar 21 L 2-12 -10 Jefferson Home #108
Mar 21 L 3-16 -13 Jefferson Home #108
Mar 22 W 11-8 +3 Jefferson Away #108
Mar 25 L 6-8 -2 Felician Away #98
Mar 25 L 1-3 -2 Felician Away #98
Mar 28 L 6-8 -2 Goldey-Beacom Home #94
Mar 28 L 0-8 -8 Goldey-Beacom Home #94
Mar 29 L 1-13 -12 Goldey-Beacom Away #94
Mar 31 W 5-4 +1 Felician Home #98
Apr 1 L 0-19 -19 Molloy Away #24
Apr 4 L 1-3 -2 Holy Family Home #180
Apr 6 L 2-7 -5 Holy Family Away #180
Apr 6 L 4-5 -1 Holy Family Away #180
Apr 8 L 3-4 -1 Dominican (NY) Home #187
Apr 8 W 2-1 +1 Dominican (NY) Home #187
Apr 11 L 7-12 -5 Caldwell Away #206
Apr 11 L 0-6 -6 Caldwell Away #206
Apr 12 W 11-3 +8 Caldwell Home #206
Apr 14 W 16-11 +5 Dominican (NY) Away #187
Apr 15 L 4-12 -8 New Haven Away
Apr 18 W 7-3 +4 Lincoln (PA) Away #248
Apr 18 W 3-0 +3 Lincoln (PA) Away #248
Apr 20 W 15-5 +10 Lincoln (PA) Home #248
Apr 22 W 7-0 +7 Post Home #131
Apr 22 W 3-2 +1 Post Home #131
Apr 24 L 12-14 -2 Chestnut Hill Away #161
Apr 24 W 18-7 +11 Chestnut Hill Away #161
Apr 26 W 11-6 +5 Chestnut Hill Home #161
Apr 28 W 7-3 +4 Post Away #131
May 1 L 8-17 -9 Wilmington (DE) Neutral #56
May 1 L 5-9 -4 Wilmington (DE) Neutral #56