TEAM REPORT

Barton

NCAA Division II | RPI Rank: #222 (0.4310) | Record: 10-32 | Run Diff: -162

Record & Streaks

Overall10-32
Current Streak4 L
Longest Win Streak3 W
Longest Loss Streak11 L
Runs Scored284
Runs Allowed446
Run Differential-162

Venue Splits

Home6-12
Away4-20
Neutral

Day Splits

Weekend (Fri-Sun)8-27
Midweek (Mon-Thu)2-5

Win/Loss Margins

Wins by 1-44
Wins by 5-93
Wins by 10+3
Losses by 1-413
Losses by 5-99
Losses by 10+10

Opponent Quality

vs Top 25 RPI0-8
vs RPI 26-500-8
vs RPI 51-1001-5
vs RPI 100+8-11

Run Highlights

Games scored 10+9
Games allowed 10+22

Season Result String

LLWLLLWLLLLLWLLLLWLLLWWWLLLLLLLLLLLWWWLLLL

Run Differential by Game

Record: 10-32 | Total RD: -162 | Avg RD: -3.9

RPI Trend

Game Log

DateResultScoreRD OpponentVenueOpp Rank
Feb 6 L 8-11 -3 Newberry Away #85
Feb 7 L 5-10 -5 Newberry Away #85
Feb 7 W 9-8 +1 Newberry Away #85
Feb 10 L 2-15 -13 Catawba Home #11
Feb 13 L 3-4 -1 Emmanuel (GA) Away #144
Feb 14 L 6-12 -6 Emmanuel (GA) Away #144
Feb 14 W 7-5 +2 Emmanuel (GA) Away #144
Feb 19 L 6-17 -11 Young Harris Home #21
Feb 20 L 7-10 -3 Young Harris Home #21
Feb 20 L 7-17 -10 Young Harris Home #21
Feb 27 L 3-9 -6 King (TN) Away #217
Feb 28 L 5-6 -1 King (TN) Away #217
Feb 28 W 10-6 +4 King (TN) Away #217
Mar 3 L 5-23 -18 Catawba Away #11
Mar 6 L 6-10 -4 Francis Marion Home #15
Mar 7 L 3-25 -22 Francis Marion Home #15
Mar 7 L 6-17 -11 Francis Marion Home #15
Mar 10 W 11-2 +9 USC Beaufort Away #192
Mar 13 L 0-13 -13 Ferrum Away #205
Mar 14 L 3-12 -9 Ferrum Away #205
Mar 14 L 8-9 -1 Ferrum Away #205
Mar 20 W 18-0 +18 Chowan Home #237
Mar 21 W 11-5 +6 Chowan Home #237
Mar 21 W 14-6 +8 Chowan Home #237
Mar 24 L 9-14 -5 Lenoir-Rhyne Home #28
Mar 27 L 3-19 -16 Belmont Abbey Away #26
Mar 28 L 3-4 -1 Belmont Abbey Away #26
Mar 28 L 5-13 -8 Belmont Abbey Away #26
Apr 3 L 5-11 -6 Mount Olive Home #74
Apr 4 L 3-8 -5 Mount Olive Home #74
Apr 4 L 1-18 -17 Mount Olive Home #74
Apr 7 L 5-9 -4 Lenoir-Rhyne Away #28
Apr 10 L 11-15 -4 Erskine Away #140
Apr 11 L 4-7 -3 Erskine Away #140
Apr 11 L 4-5 -1 Erskine Away #140
Apr 14 W 20-3 +17 Virginia St. Home
Apr 17 W 7-6 +1 Southern Wesleyan Home #218
Apr 18 W 13-3 +10 Southern Wesleyan Home #218
Apr 18 L 14-16 -2 Southern Wesleyan Home #218
Apr 24 L 4-23 -19 UNC Pembroke Away #47
Apr 25 L 2-11 -9 UNC Pembroke Away #47
Apr 25 L 8-9 -1 UNC Pembroke Away #47